<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Serious Storm Warning</title>
	<atom:link href="http://www.santamonicadispatch.com/2010/01/serious-storm-warning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santamonicadispatch.com/2010/01/serious-storm-warning/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: liz Wills</title>
		<link>http://www.santamonicadispatch.com/2010/01/serious-storm-warning/comment-page-1/#comment-3856</link>
		<dc:creator>liz Wills</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.santamonicadispatch.com/?p=1611#comment-3856</guid>
		<description>Looking for additional information, have searched all weather resources including National Weather Service and NOIA..what are there other sources?</description>
		<content:encoded><![CDATA[<p>Looking for additional information, have searched all weather resources including National Weather Service and NOIA..what are there other sources?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stewart resmer</title>
		<link>http://www.santamonicadispatch.com/2010/01/serious-storm-warning/comment-page-1/#comment-3851</link>
		<dc:creator>stewart resmer</dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.santamonicadispatch.com/?p=1611#comment-3851</guid>
		<description>Storm forces highway closure; Southwest grounds flights...LA TIMES</description>
		<content:encoded><![CDATA[<p>Storm forces highway closure; Southwest grounds flights&#8230;LA TIMES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EugeneMcCarthy</title>
		<link>http://www.santamonicadispatch.com/2010/01/serious-storm-warning/comment-page-1/#comment-3848</link>
		<dc:creator>EugeneMcCarthy</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.santamonicadispatch.com/?p=1611#comment-3848</guid>
		<description>Very good report</description>
		<content:encoded><![CDATA[<p>Very good report</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stewart resmer</title>
		<link>http://www.santamonicadispatch.com/2010/01/serious-storm-warning/comment-page-1/#comment-3846</link>
		<dc:creator>stewart resmer</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.santamonicadispatch.com/?p=1611#comment-3846</guid>
		<description>I guess &#039;Bob&#039; above must have missed the great storms of 67 &amp; 68 here, when it rained most every day through January to February? Up and down the state there were floods and deluges that swept away millions of dollars of infrastucture of bridges and roads, mud slides were not uncommon, in this age? We see 50 degree temperature swings in the heart land as of late, and the orange crop in Florida saw deep freezing ice conditions. 
The next weather pattern is described as a conveyor belt with violent conditions with winds expected to hit 40-50 mph, with tornado watch and hail, from LA to San Franciso with 6ft of snow in the mountains.
Why even an ice shelf the size of Rhode Island has broken off?
I dont mean to be no chicken little in all of this but, there is a whole lot of weather going on, and we would all be advised to know and understand what is being said at this very hour that contradicts Bob right now.
And yes, we need not panic, knowledge is power.</description>
		<content:encoded><![CDATA[<p>I guess &#8216;Bob&#8217; above must have missed the great storms of 67 &amp; 68 here, when it rained most every day through January to February? Up and down the state there were floods and deluges that swept away millions of dollars of infrastucture of bridges and roads, mud slides were not uncommon, in this age? We see 50 degree temperature swings in the heart land as of late, and the orange crop in Florida saw deep freezing ice conditions.<br />
The next weather pattern is described as a conveyor belt with violent conditions with winds expected to hit 40-50 mph, with tornado watch and hail, from LA to San Franciso with 6ft of snow in the mountains.<br />
Why even an ice shelf the size of Rhode Island has broken off?<br />
I dont mean to be no chicken little in all of this but, there is a whole lot of weather going on, and we would all be advised to know and understand what is being said at this very hour that contradicts Bob right now.<br />
And yes, we need not panic, knowledge is power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe</title>
		<link>http://www.santamonicadispatch.com/2010/01/serious-storm-warning/comment-page-1/#comment-3845</link>
		<dc:creator>Felipe</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.santamonicadispatch.com/?p=1611#comment-3845</guid>
		<description>Just received this email...and I am very skeptical of it given the extended forecast contradicts it.

But...I looked at the current status of the jetstream and winds ARE 200+ besides there is something going on over asia ATM that will come to california around Sunday...

http://squall.sfsu.edu/gif/jetstream_norhem_00.gif</description>
		<content:encoded><![CDATA[<p>Just received this email&#8230;and I am very skeptical of it given the extended forecast contradicts it.</p>
<p>But&#8230;I looked at the current status of the jetstream and winds ARE 200+ besides there is something going on over asia ATM that will come to california around Sunday&#8230;</p>
<p><a href="http://squall.sfsu.edu/gif/jetstream_norhem_00.gif" rel="nofollow">http://squall.sfsu.edu/gif/jetstream_norhem_00.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.santamonicadispatch.com/2010/01/serious-storm-warning/comment-page-1/#comment-3844</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.santamonicadispatch.com/?p=1611#comment-3844</guid>
		<description>This is misleading.  The recent posting of this article makes it sound like we will have rain and high winds next week.  In fact, the weather service report that follows the opening post was sent last Thursday, and is talking about the weather THIS week.

This is how panics start.</description>
		<content:encoded><![CDATA[<p>This is misleading.  The recent posting of this article makes it sound like we will have rain and high winds next week.  In fact, the weather service report that follows the opening post was sent last Thursday, and is talking about the weather THIS week.</p>
<p>This is how panics start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

